Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane | 
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) | 
|---|---|---|---|---|---|---|
| 1 | 09:00 GMT, Tue Jun 14 2022 | 13.6 | -102.4 | NNW at 3 | 1005 | 35 | 
| 2 | 15:00 GMT, Tue Jun 14 2022 | 13.9 | -102.1 | N at 2 | 1002 | 45 | 
| 3 | 21:00 GMT, Tue Jun 14 2022 | 14.8 | -102 | N at 5 | 1000 | 50 | 
| 4 | 03:00 GMT, Wed Jun 15 2022 | 15.3 | -102.3 | N at 5 | 1000 | 50 | 
| 5 | 09:00 GMT, Wed Jun 15 2022 | 15.2 | -102.6 | NNW at 6 | 994 | 65 | 
| 6 | 15:00 GMT, Wed Jun 15 2022 | 14.9 | -102.8 | WNW at 5 | 988 | 75 | 
| 7 | 21:00 GMT, Wed Jun 15 2022 | 15.1 | -103.1 | WNW at 6 | 980 | 85 | 
| 8 | 03:00 GMT, Thu Jun 16 2022 | 15.4 | -103.7 | WNW at 6 | 980 | 85 | 
| 9 | 09:00 GMT, Thu Jun 16 2022 | 15.8 | -104 | WNW at 8 | 981 | 85 | 
| 10 | 15:00 GMT, Thu Jun 16 2022 | 15.9 | -104.8 | WNW at 8 | 980 | 85 | 
| 11 | 21:00 GMT, Thu Jun 16 2022 | 16.2 | -105.6 | WNW at 8 | 980 | 85 | 
| 12 | 03:00 GMT, Fri Jun 17 2022 | 16.5 | -106.5 | WNW at 10 | 980 | 85 | 
| 13 | 09:00 GMT, Fri Jun 17 2022 | 17 | -107.5 | WNW at 13 | 980 | 85 | 
| 14 | 15:00 GMT, Fri Jun 17 2022 | 17.8 | -109 | WNW at 14 | 976 | 90 | 
| 15 | 21:00 GMT, Fri Jun 17 2022 | 17.4 | -109.9 | W at 14 | 980 | 85 | 
| 16 | 03:00 GMT, Sat Jun 18 2022 | 17.6 | -110.2 | WNW at 7 | 990 | 70 | 
| 17 | 09:00 GMT, Sat Jun 18 2022 | 17.8 | -110.8 | WNW at 6 | 990 | 65 | 
| 18 | 15:00 GMT, Sat Jun 18 2022 | 18 | -111 | WNW at 5 | 995 | 60 | 
| 19 | 21:00 GMT, Sat Jun 18 2022 | 18.4 | -111.5 | NW at 6 | 998 | 50 | 
| 20 | 03:00 GMT, Sun Jun 19 2022 | 18.7 | -111.8 | WNW at 5 | 998 | 50 | 
| 21 | 09:00 GMT, Sun Jun 19 2022 | 18.8 | -112.3 | WNW at 5 | 1001 | 45 | 
| 22 | 15:00 GMT, Sun Jun 19 2022 | 19 | -113 | WNW at 7 | 1001 | 45 | 
| 23 | 21:00 GMT, Sun Jun 19 2022 | 19.1 | -112.4 | NW at 2 | 1004 | 40 | 
| 24 | 03:00 GMT, Mon Jun 20 2022 | 19.1 | -112.9 | W at 5 | 1004 | 40 | 
| 25 | 09:00 GMT, Mon Jun 20 2022 | 19.1 | -113.3 | W at 5 | 1005 | 35 | 
| 26 | 15:00 GMT, Mon Jun 20 2022 | 19.2 | -113.6 | W at 5 | 1005 | 35 | 

