Skip to content

Favorites
Tropical Center

Tropical Storm Gert (2023)

Storm history

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
121:00 GMT, Sat Aug 19 202316.7-50.2WNW at 16100635
203:00 GMT, Sun Aug 20 202317.2-51.5W at 14100635
309:00 GMT, Sun Aug 20 202316.8-52.9W at 15100735
415:00 GMT, Sun Aug 20 202316.8-53.7W at 12100835
521:00 GMT, Sun Aug 20 202316.6-54.7WNW at 9100835
603:00 GMT, Mon Aug 21 202316.7-55.7WNW at 9100835
704:00 GMT, Mon Aug 21 202316.7-55.9WNW at 9100640
809:00 GMT, Mon Aug 21 202316.7-56.4W at 9100640
915:00 GMT, Mon Aug 21 202316.9-57W at 8100640
1021:00 GMT, Mon Aug 21 202317.1-57.5WNW at 7100830
1103:00 GMT, Tue Aug 22 202317.1-58.4WNW at 9100830
1209:00 GMT, Tue Aug 22 202317.2-58.8WNW at 8100830
1315:00 GMT, Tue Aug 22 202317.4-59.7WNW at 5100830
1409:00 GMT, Fri Sep 1 202328.7-55E at 8100835
1515:00 GMT, Fri Sep 1 202328.7-54.6E at 7100835
1621:00 GMT, Fri Sep 1 202327.8-54.4ESE at 5100640
1703:00 GMT, Sat Sep 2 202328.2-54.9Stationary100645
1809:00 GMT, Sat Sep 2 202327.7-54.3NE at 2100345
1915:00 GMT, Sat Sep 2 202327.8-54.1NNE at 399950
2021:00 GMT, Sat Sep 2 202328.4-53.8NNE at 999950
2103:00 GMT, Sun Sep 3 202329.1-53.4NNE at 699860
2209:00 GMT, Sun Sep 3 202329.9-52.9NNE at 1299860
2315:00 GMT, Sun Sep 3 202331.2-51.9NNE at 1599760
2421:00 GMT, Sun Sep 3 202332.8-51.3NNE at 1899950
2503:00 GMT, Mon Sep 4 202335.4-50.7N at 22100050
2609:00 GMT, Mon Sep 4 202337.6-51N at 24100050
2715:00 GMT, Mon Sep 4 202340.5-51NNW at 29100150