Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane | 
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) | 
|---|---|---|---|---|---|---|
| 1 | 21:00 GMT, Sat Sep 23 2023 | 13.9 | -120.4 | W at 14 | 1007 | 35 | 
| 2 | 03:00 GMT, Sun Sep 24 2023 | 13.9 | -121.7 | W at 15 | 1007 | 35 | 
| 3 | 09:00 GMT, Sun Sep 24 2023 | 14.3 | -122.4 | W at 14 | 1007 | 35 | 
| 4 | 15:00 GMT, Sun Sep 24 2023 | 15.2 | -123.9 | W at 15 | 1007 | 35 | 
| 5 | 21:00 GMT, Sun Sep 24 2023 | 15.2 | -125.5 | W at 15 | 1008 | 35 | 
| 6 | 03:00 GMT, Mon Sep 25 2023 | 15 | -126.5 | W at 14 | 1008 | 30 | 

