Skip to content

Favorites

Tropical Cyclone Cheneso (2023)

Storm history

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
202301171818:00 GMT, Tue Jan 17 2023-14.158W at 2599940
202301180000:00 GMT, Wed Jan 18 2023-14.356.5W at 2299846
202301180606:00 GMT, Wed Jan 18 2023-13.854.3W at 21100246
202301181212:00 GMT, Wed Jan 18 2023-13.652.7W at 2099652
202301181818:00 GMT, Wed Jan 18 2023-13.551.7W at 1799063
202301190000:00 GMT, Thu Jan 19 2023-1450.9W at 1398669
202301190606:00 GMT, Thu Jan 19 2023-1449.9W at 1099652
202301191212:00 GMT, Thu Jan 19 2023-14.949.1WSW at 10100140
202301191818:00 GMT, Thu Jan 19 2023-15.948.8SW at 10100240
202301200000:00 GMT, Fri Jan 20 2023-16.347.9SW at 12100235
202301200606:00 GMT, Fri Jan 20 2023-16.247.4WSW at 9100235
202301201212:00 GMT, Fri Jan 20 2023-16.646.7WSW at 8100429
202301211818:00 GMT, Sat Jan 21 2023-1945.1SW at 7100423
202301220000:00 GMT, Sun Jan 22 2023-18.744.8WSW at 6100229
202301220606:00 GMT, Sun Jan 22 2023-1944W at 6100229
202301221212:00 GMT, Sun Jan 22 2023-19.444.1WSW at 5100029
202301221818:00 GMT, Sun Jan 22 2023-19.744.7SSE at 3100029
202301230000:00 GMT, Mon Jan 23 2023-20.444.8SE at 6100129
202301230606:00 GMT, Mon Jan 23 2023-20.544.4S at 3100129
202301231212:00 GMT, Mon Jan 23 2023-20.643.8SW at 3100129
202301231818:00 GMT, Mon Jan 23 2023-20.543.5W at 5100035
202301240000:00 GMT, Tue Jan 24 2023-20.242.5W at 799940
202301240606:00 GMT, Tue Jan 24 2023-2042.4WNW at 6100040
202301241212:00 GMT, Tue Jan 24 2023-2042.9NNW at 298669
202301241818:00 GMT, Tue Jan 24 2023-20.142.9E at 198475
202301250000:00 GMT, Wed Jan 25 2023-20.143SE at 197581
202301250606:00 GMT, Wed Jan 25 2023-2043Stationary97286
202301251212:00 GMT, Wed Jan 25 2023-19.942.9Stationary97481
202301251818:00 GMT, Wed Jan 25 2023-19.643.1N at 297186
202301260000:00 GMT, Thu Jan 26 2023-19.643.2NE at 297286
202301260606:00 GMT, Thu Jan 26 2023-19.843.1ENE at 198275
202301261212:00 GMT, Thu Jan 26 2023-20.142.8SW at 298175
202301261818:00 GMT, Thu Jan 26 2023-20.642.3SW at 598963
202301270000:00 GMT, Fri Jan 27 2023-20.942.1SW at 599258
202301270606:00 GMT, Fri Jan 27 2023-21.742SSW at 799358
202301271212:00 GMT, Fri Jan 27 2023-22.641.7SSW at 899352
202301271818:00 GMT, Fri Jan 27 2023-23.241.7S at 998763
202301280000:00 GMT, Sat Jan 28 2023-24.141.5S at 997681
202301280606:00 GMT, Sat Jan 28 2023-2541.3S at 996792
202301281212:00 GMT, Sat Jan 28 2023-25.741.5S at 997086
202301281818:00 GMT, Sat Jan 28 2023-26.642.5SSE at 1097286
202301290000:00 GMT, Sun Jan 29 2023-27.743.9SE at 1497669
202301290606:00 GMT, Sun Jan 29 2023-28.845SE at 1798263
202301291212:00 GMT, Sun Jan 29 2023-29.947.6SE at 2198558
202301291818:00 GMT, Sun Jan 29 2023-31.449.8SE at 2498858
202301300000:00 GMT, Mon Jan 30 2023-32.851.7SE at 2699046
202301300606:00 GMT, Mon Jan 30 2023-33.254.4SE at 2598546