Skip to content

Favorites
Tropical Center

Tropical Cyclone Twelve (2024)

Storm history

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
202402080000:00 GMT, Thu Feb 8 2024-15.9162.5E at 999740
202402080606:00 GMT, Thu Feb 8 2024-15.8163.5E at 1299546
202402081212:00 GMT, Thu Feb 8 2024-16164.2ESE at 1099546
202402081818:00 GMT, Thu Feb 8 2024-15.6163.8E at 399646
202402090000:00 GMT, Fri Feb 9 2024-16.3165.1ESE at 799840
202402090606:00 GMT, Fri Feb 9 2024-16.9165.4SE at 899840
202402091212:00 GMT, Fri Feb 9 2024-17.1166.3SE at 999840
202402091818:00 GMT, Fri Feb 9 2024-17.3167.3ESE at 999640
202402100000:00 GMT, Sat Feb 10 2024-17.1168.4E at 1099640
202402100606:00 GMT, Sat Feb 10 2024-16.7170.4E at 1599735
202402101818:00 GMT, Sat Feb 10 2024-18.4172.7ESE at 1599835
202402110000:00 GMT, Sun Feb 11 2024-19.2174.2ESE at 1499740
202402110606:00 GMT, Sun Feb 11 2024-18.9175E at 1099935
202402111212:00 GMT, Sun Feb 11 2024-18.5175.9E at 9100129
202402111818:00 GMT, Sun Feb 11 2024-18.7176E at 7100029
202402120000:00 GMT, Mon Feb 12 2024-18.9176E at 3100029
202402120606:00 GMT, Mon Feb 12 2024-19.2176.6SE at 5100029
202402121212:00 GMT, Mon Feb 12 2024-18.9176.5E at 2100029
202402121818:00 GMT, Mon Feb 12 2024-19.1176.3Stationary99929
202402131212:00 GMT, Tue Feb 13 2024-18.2173.9WNW at 8100223