Skip to content

Favorites

Hurricane Lorena (2025)

Storm history

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
103:00 GMT, Tue Sep 2 202517.2-105.4WNW at 14100735
209:00 GMT, Tue Sep 2 202517.6-106.8WNW at 15100735
315:00 GMT, Tue Sep 2 202518.3-107.9NW at 14100445
421:00 GMT, Tue Sep 2 202519.4-109NW at 15100250
4A00:00 GMT, Wed Sep 3 202519.8-109.2NW at 1599960
503:00 GMT, Wed Sep 3 202520.2-109.7NW at 1499765
5A06:00 GMT, Wed Sep 3 202520.7-110NW at 1499470
609:00 GMT, Wed Sep 3 202521.2-110.4NW at 1499075
6A12:00 GMT, Wed Sep 3 202521.9-111.1NW at 1599075
715:00 GMT, Wed Sep 3 202522.3-111.6NW at 1698880
7A18:00 GMT, Wed Sep 3 202522.5-112.1NW at 1698580
821:00 GMT, Wed Sep 3 202522.8-112.4NW at 1598580
8A00:00 GMT, Thu Sep 4 202523.1-112.9NW at 1298580
903:00 GMT, Thu Sep 4 202523.4-113.2NW at 1298185
9A06:00 GMT, Thu Sep 4 202523.7-113.6NW at 1098185
1009:00 GMT, Thu Sep 4 202524-113.7NW at 898680
10A12:00 GMT, Thu Sep 4 202524.1-113.9NW at 898775
1115:00 GMT, Thu Sep 4 202524.2-114.2NW at 899170
11A18:00 GMT, Thu Sep 4 202524.4-114.5NW at 799760
1221:00 GMT, Thu Sep 4 202524.6-114.8NW at 799650
1303:00 GMT, Fri Sep 5 202524.6-115.1NW at 599845
1409:00 GMT, Fri Sep 5 202524.5-115Stationary100235