Current storm information
L Remnants Of Edouard
Winds
25mph 40km/h| Updated: | 3 hours ago ∙ 11:00 PM EDT, Wed Sep 2 2026 |
|---|---|
| Location: | 85 mi (140 km) NW of Lufkin Texas Lat: 32.2 N Long: 95.7 W |
| Pressure: | 29.85 inches (1011 mb) |
| Movement: | NW at 6 mph (10 km/h) |
Intensity Index
Size Index
Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 15:00 GMT, Mon Aug 31 2026 | 27.8 | -91 | WNW at 5 | 1013 | 35 |
| 1A | 18:00 GMT, Mon Aug 31 2026 | 28 | -90.8 | WNW at 5 | 1012 | 35 |
| 2 | 21:00 GMT, Mon Aug 31 2026 | 28.2 | -91.5 | WNW at 6 | 1011 | 35 |
| 2A | 00:00 GMT, Tue Sep 1 2026 | 28.4 | -91.6 | WNW at 6 | 1010 | 40 |
| 3 | 03:00 GMT, Tue Sep 1 2026 | 28.6 | -91.8 | WNW at 7 | 1005 | 40 |
| 3A | 06:00 GMT, Tue Sep 1 2026 | 28.8 | -92.5 | WNW at 7 | 1005 | 40 |
| 4 | 09:00 GMT, Tue Sep 1 2026 | 29 | -92.8 | WNW at 8 | 1005 | 40 |
| 4A | 12:00 GMT, Tue Sep 1 2026 | 29.3 | -93 | WNW at 8 | 1003 | 40 |
| 4AU1 | 13:55 GMT, Tue Sep 1 2026 | 29.3 | -93.2 | WNW at 8 | 1000 | 50 |
| 5 | 15:00 GMT, Tue Sep 1 2026 | 29.4 | -93.3 | NW at 8 | 1000 | 50 |
| 5U1 | 16:00 GMT, Tue Sep 1 2026 | 29.5 | -93.4 | NW at 8 | 1000 | 50 |
| 5U2 | 17:00 GMT, Tue Sep 1 2026 | 29.6 | -93.5 | NW at 8 | 1000 | 50 |
| 5A | 18:00 GMT, Tue Sep 1 2026 | 29.7 | -93.6 | NW at 8 | 1000 | 50 |
| 5AU1 | 19:00 GMT, Tue Sep 1 2026 | 29.7 | -93.7 | NW at 8 | 998 | 60 |
| 5AU2 | 19:25 GMT, Tue Sep 1 2026 | 29.7 | -93.8 | NW at 8 | 996 | 60 |
| 5AU3 | 20:00 GMT, Tue Sep 1 2026 | 29.8 | -93.9 | NW at 8 | 996 | 60 |
| 6 | 21:00 GMT, Tue Sep 1 2026 | 29.9 | -94 | NW at 7 | 998 | 50 |
| 6A | 00:00 GMT, Wed Sep 2 2026 | 30.2 | -94.2 | NW at 7 | 1000 | 45 |
| 7 | 03:00 GMT, Wed Sep 2 2026 | 30.5 | -94.6 | NW at 8 | 1002 | 35 |
| 8 | 09:00 GMT, Wed Sep 2 2026 | 30.8 | -95 | NNW at 5 | 1004 | 35 |
| 9 | 15:00 GMT, Wed Sep 2 2026 | 31.3 | -95 | NNW at 5 | 1004 | 35 |
| 10 | 21:00 GMT, Wed Sep 2 2026 | 31.6 | -95.2 | NNW at 5 | 1011 | 25 |
| 11 | 03:00 GMT, Thu Sep 3 2026 | 32.2 | -95.7 | NW at 6 | 1011 | 25 |
