Current storm information
4 Hurricane Karina — Category 4
Winds
130mph 210km/h| Updated: | 3 hours ago ∙ 11:00 PM EDT, Wed Sep 2 2026 |
|---|---|
| Location: | 1325 mi (2135 km) E of Hilo Hawaii Lat: 19.3 N Long: 134.7 W |
| Pressure: | 27.96 inches (947 mb) |
| Movement: | WNW at 10 mph (16 km/h) |
Intensity Index
Size Index
Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 21:00 GMT, Thu Aug 27 2026 | 11.1 | -111.9 | WNW at 13 | 1001 | 45 |
| 2 | 03:00 GMT, Fri Aug 28 2026 | 11.9 | -112.7 | NW at 13 | 1000 | 50 |
| 3 | 09:00 GMT, Fri Aug 28 2026 | 12.7 | -114.3 | NW at 13 | 999 | 50 |
| 4 | 15:00 GMT, Fri Aug 28 2026 | 13.2 | -115 | NW at 10 | 999 | 50 |
| 5 | 21:00 GMT, Fri Aug 28 2026 | 13.7 | -115.5 | NW at 9 | 990 | 65 |
| 6 | 03:00 GMT, Sat Aug 29 2026 | 14.2 | -116.3 | NW at 12 | 988 | 65 |
| 7 | 09:00 GMT, Sat Aug 29 2026 | 14.7 | -117 | NW at 12 | 989 | 65 |
| 8 | 15:00 GMT, Sat Aug 29 2026 | 15.6 | -117.6 | NW at 12 | 989 | 65 |
| 9 | 21:00 GMT, Sat Aug 29 2026 | 16.4 | -118.8 | WNW at 12 | 987 | 70 |
| 10 | 03:00 GMT, Sun Aug 30 2026 | 17 | -120.2 | WNW at 16 | 987 | 70 |
| 11 | 09:00 GMT, Sun Aug 30 2026 | 17.3 | -121.1 | WNW at 15 | 980 | 80 |
| 12 | 15:00 GMT, Sun Aug 30 2026 | 17.3 | -122.1 | WNW at 9 | 980 | 80 |
| 13 | 21:00 GMT, Sun Aug 30 2026 | 17.2 | -123.2 | W at 9 | 978 | 90 |
| 14 | 00:00 GMT, Mon Aug 31 2026 | 17.2 | -123.4 | W at 9 | 955 | 125 |
| 15 | 03:00 GMT, Mon Aug 31 2026 | 17.1 | -123.8 | W at 9 | 954 | 125 |
| 16 | 09:00 GMT, Mon Aug 31 2026 | 17.2 | -124.4 | W at 9 | 942 | 145 |
| 17 | 15:00 GMT, Mon Aug 31 2026 | 17.4 | -125.1 | W at 9 | 950 | 140 |
| 18 | 21:00 GMT, Mon Aug 31 2026 | 17.5 | -125.8 | WNW at 9 | 950 | 130 |
| 19 | 03:00 GMT, Tue Sep 1 2026 | 17.8 | -126.6 | WNW at 9 | 950 | 130 |
| 20 | 09:00 GMT, Tue Sep 1 2026 | 18 | -127.9 | WNW at 10 | 945 | 140 |
| 21 | 15:00 GMT, Tue Sep 1 2026 | 18.1 | -129 | W at 12 | 945 | 140 |
| 22 | 21:00 GMT, Tue Sep 1 2026 | 18.2 | -129.9 | W at 12 | 949 | 130 |
| 23 | 03:00 GMT, Wed Sep 2 2026 | 18.3 | -130.8 | W at 12 | 946 | 140 |
| 24 | 09:00 GMT, Wed Sep 2 2026 | 18.5 | -131.7 | W at 12 | 940 | 145 |
| 25 | 15:00 GMT, Wed Sep 2 2026 | 18.8 | -132.8 | WNW at 10 | 940 | 145 |
| 26 | 21:00 GMT, Wed Sep 2 2026 | 18.9 | -133.8 | WNW at 12 | 943 | 140 |
| 27 | 03:00 GMT, Thu Sep 3 2026 | 19.3 | -134.7 | WNW at 10 | 947 | 130 |
