Current storm information
4 Hurricane Lowell — Category 4
Winds
155mph 250km/h| Updated: | 3 hours ago ∙ 11:00 PM EDT, Wed Sep 2 2026 |
|---|---|
| Location: | 440 mi (710 km) S of Hilo Hawaii Lat: 13.3 N Long: 155.2 W |
| Pressure: | 27.55 inches (933 mb) |
| Movement: | W at 10 mph (16 km/h) |
Intensity Index
Size Index
Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 21:00 GMT, Thu Aug 27 2026 | 11.3 | -133.8 | ENE at 5 | 1006 | 40 |
| 2 | 03:00 GMT, Fri Aug 28 2026 | 11.4 | -133.5 | ENE at 5 | 1004 | 40 |
| 3 | 09:00 GMT, Fri Aug 28 2026 | 11.7 | -133 | ENE at 6 | 1003 | 45 |
| 4 | 15:00 GMT, Fri Aug 28 2026 | 12.5 | -132.8 | NNW at 5 | 1003 | 45 |
| 5 | 21:00 GMT, Fri Aug 28 2026 | 12.5 | -133.4 | NW at 5 | 1003 | 45 |
| 6 | 03:00 GMT, Sat Aug 29 2026 | 12.5 | -134.2 | W at 7 | 1003 | 45 |
| 7 | 09:00 GMT, Sat Aug 29 2026 | 12.6 | -134.8 | W at 8 | 1003 | 45 |
| 8 | 15:00 GMT, Sat Aug 29 2026 | 12.8 | -135.7 | W at 8 | 1003 | 45 |
| 9 | 21:00 GMT, Sat Aug 29 2026 | 13.2 | -137.1 | WNW at 13 | 1003 | 45 |
| 10 | 03:00 GMT, Sun Aug 30 2026 | 13.2 | -138.1 | W at 9 | 1001 | 50 |
| 11 | 09:00 GMT, Sun Aug 30 2026 | 13.2 | -139.1 | W at 10 | 1000 | 50 |
| 12 | 15:00 GMT, Sun Aug 30 2026 | 13.3 | -140.4 | W at 13 | 1000 | 50 |
| 13 | 21:00 GMT, Sun Aug 30 2026 | 13.3 | -141.8 | W at 13 | 999 | 50 |
| 14 | 03:00 GMT, Mon Aug 31 2026 | 13.2 | -143.3 | W at 12 | 999 | 50 |
| 15 | 09:00 GMT, Mon Aug 31 2026 | 13 | -144.2 | W at 12 | 997 | 60 |
| 16 | 15:00 GMT, Mon Aug 31 2026 | 12.8 | -145.7 | W at 14 | 995 | 65 |
| 17 | 21:00 GMT, Mon Aug 31 2026 | 12.9 | -146.5 | W at 13 | 995 | 65 |
| 18 | 03:00 GMT, Tue Sep 1 2026 | 13 | -147.4 | W at 10 | 993 | 70 |
| 19 | 09:00 GMT, Tue Sep 1 2026 | 13.1 | -148.5 | W at 10 | 993 | 70 |
| 20 | 15:00 GMT, Tue Sep 1 2026 | 13.4 | -149.4 | WNW at 12 | 985 | 80 |
| 21 | 21:00 GMT, Tue Sep 1 2026 | 13.5 | -150.3 | WNW at 10 | 977 | 90 |
| 22 | 00:00 GMT, Wed Sep 2 2026 | 13.5 | -150.7 | W at 10 | 957 | 125 |
| 23 | 03:00 GMT, Wed Sep 2 2026 | 13.5 | -151.2 | W at 10 | 953 | 130 |
| 24 | 09:00 GMT, Wed Sep 2 2026 | 13.5 | -152.2 | W at 12 | 941 | 145 |
| 25 | 15:00 GMT, Wed Sep 2 2026 | 13.4 | -153.2 | W at 10 | 932 | 155 |
| 26 | 21:00 GMT, Wed Sep 2 2026 | 13.3 | -154.3 | W at 10 | 927 | 160 |
| 27 | 03:00 GMT, Thu Sep 3 2026 | 13.3 | -155.2 | W at 10 | 933 | 155 |
