Current storm information
2 Hurricane Lowell — Category 2
Winds
110mph 175km/h| Updated: | 55 mins ago ∙ 11:00 PM EDT, Mon Sep 7 2026 |
|---|---|
| Location: | 170 mi (275 km) SW of Lihue Hawaii Lat: 20.3 N Long: 161.3 W |
| Pressure: | 28.23 inches (956 mb) |
| Movement: | NNE at 18 mph (29 km/h) |
Intensity Index
Size Index
Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 21:00 GMT, Thu Aug 27 2026 | 11.3 | -133.8 | ENE at 5 | 1006 | 40 |
| 2 | 03:00 GMT, Fri Aug 28 2026 | 11.4 | -133.5 | ENE at 5 | 1004 | 40 |
| 3 | 09:00 GMT, Fri Aug 28 2026 | 11.7 | -133 | ENE at 6 | 1003 | 45 |
| 4 | 15:00 GMT, Fri Aug 28 2026 | 12.5 | -132.8 | NNW at 5 | 1003 | 45 |
| 5 | 21:00 GMT, Fri Aug 28 2026 | 12.5 | -133.4 | NW at 5 | 1003 | 45 |
| 6 | 03:00 GMT, Sat Aug 29 2026 | 12.5 | -134.2 | W at 7 | 1003 | 45 |
| 7 | 09:00 GMT, Sat Aug 29 2026 | 12.6 | -134.8 | W at 8 | 1003 | 45 |
| 8 | 15:00 GMT, Sat Aug 29 2026 | 12.8 | -135.7 | W at 8 | 1003 | 45 |
| 9 | 21:00 GMT, Sat Aug 29 2026 | 13.2 | -137.1 | WNW at 13 | 1003 | 45 |
| 10 | 03:00 GMT, Sun Aug 30 2026 | 13.2 | -138.1 | W at 9 | 1001 | 50 |
| 11 | 09:00 GMT, Sun Aug 30 2026 | 13.2 | -139.1 | W at 10 | 1000 | 50 |
| 12 | 15:00 GMT, Sun Aug 30 2026 | 13.3 | -140.4 | W at 13 | 1000 | 50 |
| 13 | 21:00 GMT, Sun Aug 30 2026 | 13.3 | -141.8 | W at 13 | 999 | 50 |
| 14 | 03:00 GMT, Mon Aug 31 2026 | 13.2 | -143.3 | W at 12 | 999 | 50 |
| 15 | 09:00 GMT, Mon Aug 31 2026 | 13 | -144.2 | W at 12 | 997 | 60 |
| 16 | 15:00 GMT, Mon Aug 31 2026 | 12.8 | -145.7 | W at 14 | 995 | 65 |
| 17 | 21:00 GMT, Mon Aug 31 2026 | 12.9 | -146.5 | W at 13 | 995 | 65 |
| 18 | 03:00 GMT, Tue Sep 1 2026 | 13 | -147.4 | W at 10 | 993 | 70 |
| 19 | 09:00 GMT, Tue Sep 1 2026 | 13.1 | -148.5 | W at 10 | 993 | 70 |
| 20 | 15:00 GMT, Tue Sep 1 2026 | 13.4 | -149.4 | WNW at 12 | 985 | 80 |
| 21 | 21:00 GMT, Tue Sep 1 2026 | 13.5 | -150.3 | WNW at 10 | 977 | 90 |
| 22 | 00:00 GMT, Wed Sep 2 2026 | 13.5 | -150.7 | W at 10 | 957 | 125 |
| 23 | 03:00 GMT, Wed Sep 2 2026 | 13.5 | -151.2 | W at 10 | 953 | 130 |
| 24 | 09:00 GMT, Wed Sep 2 2026 | 13.5 | -152.2 | W at 12 | 941 | 145 |
| 25 | 15:00 GMT, Wed Sep 2 2026 | 13.4 | -153.2 | W at 10 | 932 | 155 |
| 26 | 21:00 GMT, Wed Sep 2 2026 | 13.3 | -154.3 | W at 10 | 927 | 160 |
| 27 | 03:00 GMT, Thu Sep 3 2026 | 13.3 | -155.2 | W at 10 | 933 | 155 |
| 28 | 09:00 GMT, Thu Sep 3 2026 | 13.3 | -156.3 | W at 10 | 941 | 145 |
| 29 | 15:00 GMT, Thu Sep 3 2026 | 13.5 | -157.2 | W at 10 | 945 | 140 |
| 30 | 21:00 GMT, Thu Sep 3 2026 | 13.6 | -158.1 | W at 10 | 945 | 140 |
| 31 | 03:00 GMT, Fri Sep 4 2026 | 13.5 | -158.9 | W at 9 | 943 | 130 |
| 32 | 09:00 GMT, Fri Sep 4 2026 | 13.4 | -159.6 | W at 9 | 947 | 125 |
| 33 | 15:00 GMT, Fri Sep 4 2026 | 13.3 | -160.1 | W at 8 | 947 | 125 |
| 33U1 | 18:00 GMT, Fri Sep 4 2026 | 13.3 | -160.4 | W at 8 | 936 | 150 |
| 34 | 18:30 GMT, Fri Sep 4 2026 | 13.3 | -160.4 | W at 8 | 930 | 150 |
| 35 | 21:00 GMT, Fri Sep 4 2026 | 13.2 | -160.7 | WSW at 7 | 926 | 150 |
| 36 | 03:00 GMT, Sat Sep 5 2026 | 13.3 | -161.4 | W at 7 | 922 | 160 |
| 37 | 09:00 GMT, Sat Sep 5 2026 | 13.3 | -161.9 | W at 7 | 925 | 155 |
| 38 | 15:00 GMT, Sat Sep 5 2026 | 13.4 | -162.6 | W at 7 | 931 | 150 |
| 39 | 21:00 GMT, Sat Sep 5 2026 | 13.5 | -163.1 | WNW at 7 | 936 | 145 |
| 40 | 03:00 GMT, Sun Sep 6 2026 | 13.7 | -163.4 | WNW at 5 | 942 | 130 |
| 40A | 06:00 GMT, Sun Sep 6 2026 | 13.9 | -163.5 | NW at 5 | 942 | 130 |
| 41 | 09:00 GMT, Sun Sep 6 2026 | 14.1 | -163.5 | NW at 5 | 947 | 125 |
| 41A | 12:00 GMT, Sun Sep 6 2026 | 14.4 | -163.7 | NNW at 6 | 943 | 125 |
| 42 | 15:00 GMT, Sun Sep 6 2026 | 14.7 | -163.8 | NNW at 6 | 943 | 125 |
| 42A | 18:00 GMT, Sun Sep 6 2026 | 14.8 | -163.8 | NNW at 5 | 943 | 125 |
| 43 | 21:00 GMT, Sun Sep 6 2026 | 15.2 | -163.7 | N at 6 | 948 | 120 |
| 43A | 00:00 GMT, Mon Sep 7 2026 | 15.4 | -163.7 | N at 6 | 948 | 120 |
| 44 | 03:00 GMT, Mon Sep 7 2026 | 15.9 | -163.5 | N at 9 | 948 | 120 |
| 44A | 06:00 GMT, Mon Sep 7 2026 | 16.1 | -163.4 | NNE at 9 | 948 | 120 |
| 45 | 09:00 GMT, Mon Sep 7 2026 | 16.5 | -163.2 | NNE at 10 | 950 | 115 |
| 45A | 12:00 GMT, Mon Sep 7 2026 | 17 | -163 | NNE at 10 | 950 | 115 |
| 46 | 15:00 GMT, Mon Sep 7 2026 | 17.5 | -162.6 | NNE at 14 | 950 | 115 |
| 46A | 18:00 GMT, Mon Sep 7 2026 | 18 | -162.1 | NNE at 15 | 955 | 115 |
| 47 | 21:00 GMT, Mon Sep 7 2026 | 18.7 | -161.8 | NNE at 17 | 955 | 110 |
| 47A | 00:00 GMT, Tue Sep 8 2026 | 19.4 | -161.6 | NNE at 18 | 958 | 110 |
| 48 | 03:00 GMT, Tue Sep 8 2026 | 20.3 | -161.3 | NNE at 18 | 956 | 110 |
