Current storm information
Tropical Storm Marie
Winds
50mph 80km/h| Updated: | 56 mins ago ∙ 11:00 PM EDT, Mon Sep 7 2026 |
|---|---|
| Location: | 695 mi (1115 km) WSW of Punta Eugenia Mexico Lat: 25.1 N Long: 125.9 W |
| Pressure: | 29.35 inches (994 mb) |
| Movement: | WNW at 8 mph (13 km/h) |
Intensity Index
Size Index
Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 09:00 GMT, Tue Sep 1 2026 | 13.8 | -108.9 | NW at 9 | 1002 | 45 |
| 2 | 15:00 GMT, Tue Sep 1 2026 | 15 | -108.7 | NW at 9 | 1002 | 45 |
| 3 | 21:00 GMT, Tue Sep 1 2026 | 15.5 | -109.5 | NW at 8 | 997 | 60 |
| 4 | 03:00 GMT, Wed Sep 2 2026 | 16.1 | -110.3 | NW at 9 | 994 | 65 |
| 5 | 09:00 GMT, Wed Sep 2 2026 | 16.7 | -111 | NW at 10 | 994 | 65 |
| 6 | 15:00 GMT, Wed Sep 2 2026 | 17.1 | -111.7 | NW at 9 | 992 | 70 |
| 7 | 21:00 GMT, Wed Sep 2 2026 | 18 | -112.5 | NW at 12 | 992 | 70 |
| 8 | 03:00 GMT, Thu Sep 3 2026 | 18.4 | -113.1 | WNW at 10 | 985 | 80 |
| 9 | 09:00 GMT, Thu Sep 3 2026 | 18.9 | -113.9 | WNW at 10 | 981 | 85 |
| 10 | 15:00 GMT, Thu Sep 3 2026 | 19.2 | -114.9 | WNW at 10 | 976 | 90 |
| 11 | 21:00 GMT, Thu Sep 3 2026 | 19.3 | -115.5 | WNW at 10 | 976 | 90 |
| 12 | 03:00 GMT, Fri Sep 4 2026 | 19.6 | -116.3 | WNW at 9 | 972 | 100 |
| 13 | 09:00 GMT, Fri Sep 4 2026 | 19.9 | -117.1 | WNW at 9 | 972 | 100 |
| 14 | 15:00 GMT, Fri Sep 4 2026 | 20.1 | -117.9 | WNW at 9 | 972 | 100 |
| 15 | 21:00 GMT, Fri Sep 4 2026 | 20.2 | -118.6 | WNW at 8 | 972 | 100 |
| 16 | 03:00 GMT, Sat Sep 5 2026 | 20.8 | -119 | NW at 8 | 967 | 100 |
| 17 | 09:00 GMT, Sat Sep 5 2026 | 21.4 | -119.7 | NW at 8 | 970 | 90 |
| 18 | 15:00 GMT, Sat Sep 5 2026 | 21.8 | -120.4 | NW at 9 | 970 | 90 |
| 19 | 21:00 GMT, Sat Sep 5 2026 | 22.1 | -120.9 | NW at 7 | 970 | 90 |
| 20 | 03:00 GMT, Sun Sep 6 2026 | 22.6 | -121.3 | NW at 6 | 970 | 90 |
| 21 | 09:00 GMT, Sun Sep 6 2026 | 23.1 | -121.9 | NW at 8 | 971 | 90 |
| 22 | 15:00 GMT, Sun Sep 6 2026 | 23.5 | -122.5 | NW at 9 | 977 | 80 |
| 23 | 21:00 GMT, Sun Sep 6 2026 | 24 | -122.9 | NW at 7 | 980 | 75 |
| 24 | 03:00 GMT, Mon Sep 7 2026 | 24.2 | -123.2 | NW at 6 | 983 | 70 |
| 25 | 09:00 GMT, Mon Sep 7 2026 | 24.4 | -123.7 | NW at 8 | 986 | 65 |
| 26 | 15:00 GMT, Mon Sep 7 2026 | 24.7 | -124.4 | WNW at 7 | 988 | 65 |
| 27 | 21:00 GMT, Mon Sep 7 2026 | 24.8 | -125.3 | WNW at 8 | 992 | 60 |
| 28 | 03:00 GMT, Tue Sep 8 2026 | 25.1 | -125.9 | WNW at 8 | 994 | 50 |
