Skip to content

Hurricane Trudy (2026)

Storm history

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
115:00 GMT, Tue Oct 13 20269.8-96.5NW at 10100635
221:00 GMT, Tue Oct 13 202610.6-96.5NW at 8100540
303:00 GMT, Wed Oct 14 202611.2-97NW at 10100445
409:00 GMT, Wed Oct 14 202611.1-99WNW at 10100250
515:00 GMT, Wed Oct 14 202611.5-99.5WNW at 1399860
621:00 GMT, Wed Oct 14 202611.9-100WNW at 999765
703:00 GMT, Thu Oct 15 202612.4-100.8NW at 899470
809:00 GMT, Thu Oct 15 202612.9-101.6NW at 998975
915:00 GMT, Thu Oct 15 202613.1-101.6NNW at 697590
9A18:00 GMT, Thu Oct 15 202613.4-101.6NNW at 697990
1021:00 GMT, Thu Oct 15 202613.7-101.7NNW at 697890
10A00:00 GMT, Fri Oct 16 202614-101.8NNW at 697890
1103:00 GMT, Fri Oct 16 202614.3-102.1NNW at 7971105
11A06:00 GMT, Fri Oct 16 202614-102.4NW at 6957120
1209:00 GMT, Fri Oct 16 202614.2-102.4NW at 6956120
12A12:00 GMT, Fri Oct 16 202614.5-102.5NW at 6956120
1315:00 GMT, Fri Oct 16 202614.6-102.5NNW at 5956120
13A18:00 GMT, Fri Oct 16 202614.7-102.5NNW at 5963110
13AU118:35 GMT, Fri Oct 16 202614.6-102.4NNW at 498285
1421:00 GMT, Fri Oct 16 202614.8-102.5NNW at 598285
14A00:00 GMT, Sat Oct 17 202615-102.6NNW at 698285
1503:00 GMT, Sat Oct 17 202615.2-102.5N at 797990
15A06:00 GMT, Sat Oct 17 202615.7-103.1NNW at 797990
1609:00 GMT, Sat Oct 17 202616-103.4NW at 897990
16A12:00 GMT, Sat Oct 17 202616.3-103.7NW at 897990
1715:00 GMT, Sat Oct 17 202616.6-103.9NW at 1097990
17A18:00 GMT, Sat Oct 17 202617-104.3NW at 1097990
1821:00 GMT, Sat Oct 17 202617.5-105NW at 10976100
18A00:00 GMT, Sun Oct 18 202617.9-105.3NW at 10976100
1903:00 GMT, Sun Oct 18 202618.2-105.7NW at 9976100
19A06:00 GMT, Sun Oct 18 202618.5-106.1NW at 9976100
2009:00 GMT, Sun Oct 18 202618.6-106.3NW at 10970105
20A12:00 GMT, Sun Oct 18 202618.9-106.6NW at 10970105
2115:00 GMT, Sun Oct 18 202619.1-106.8NW at 8970105
21A18:00 GMT, Sun Oct 18 202619.3-106.8NW at 8974100
2221:00 GMT, Sun Oct 18 202619.5-107NW at 6974100
2303:00 GMT, Mon Oct 19 202619.7-107.6NW at 798480
2409:00 GMT, Mon Oct 19 202619.7-108W at 699960
2515:00 GMT, Mon Oct 19 202619.5-108.5WSW at 799960
2621:00 GMT, Mon Oct 19 202619.3-107.9Stationary100440
2703:00 GMT, Tue Oct 20 202619.5-108N at 2100535