Skip to content

Tropical Storm Cristina (2026)

Storm history

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
115:00 GMT, Mon Jun 8 202611.5-87.5N at 7100635
218:00 GMT, Mon Jun 8 202611.7-87.7N at 5100245
321:00 GMT, Mon Jun 8 202612.1-87.8N at 6100245
3A00:00 GMT, Tue Jun 9 202612.4-87.9N at 6100245
403:00 GMT, Tue Jun 9 202612.5-87.8N at 2100445
4A06:00 GMT, Tue Jun 9 202612.6-87.6NNE at 2100545
509:00 GMT, Tue Jun 9 202612.7-87.6NNE at 3100640
5A12:00 GMT, Tue Jun 9 202612.7-87.8NW at 3100640
615:00 GMT, Tue Jun 9 202612.5-87.7Stationary100640
6A18:00 GMT, Tue Jun 9 202612.5-87.6Stationary100640
721:00 GMT, Tue Jun 9 202612.7-87.8WNW at 1100640
7A00:00 GMT, Wed Jun 10 202612.5-87.9W at 2100640
803:00 GMT, Wed Jun 10 202612.4-88.2W at 2100640
8A06:00 GMT, Wed Jun 10 202612.4-88.3W at 2100640
909:00 GMT, Wed Jun 10 202612.4-88.5W at 3100640
9A12:00 GMT, Wed Jun 10 202612.4-88.8W at 3100640
1015:00 GMT, Wed Jun 10 202612.5-88.8W at 3100640
10A18:00 GMT, Wed Jun 10 202612.5-88.8Stationary100735
1121:00 GMT, Wed Jun 10 202612.6-88.9NW at 5100735
11A00:00 GMT, Thu Jun 11 202612.8-89.1NW at 5100735
1203:00 GMT, Thu Jun 11 202613.1-89.3NW at 5100735
12U105:15 GMT, Thu Jun 11 202613.2-89.1NW at 5100825
1306:00 GMT, Thu Jun 11 202613.2-89.1NW at 7100725