North Atlantic Storms
Latest News
Hurricane Isaias Intensifies to Cat. 2 2 Hurricane Isaias — Category 2
Winds
100mph 160km/h| Updated: | 2 hours ago ∙ 5:00 PM EDT, Thu Oct 8 2026 |
|---|---|
| Location: | 215 mi (345 km) N of Progreso Mexico Lat: 24.4 N Long: 89.3 W |
| Pressure: | 28.79 inches (975 mb) |
| Movement: | NE at 12 mph (19 km/h) |
Intensity Index
Size Index
Eastern Pacific Storms
Latest News
Tropical Storm Simon Forms South of Mexico Tropical Storm Rachel
Winds
65mph 105km/h| Updated: | 2 hours ago ∙ 5:00 PM EDT, Thu Oct 8 2026 |
|---|---|
| Location: | 935 mi (1510 km) W of The Southern Tip of Baja California Lat: 22.4 N Long: 124.6 W |
| Pressure: | 29.15 inches (987 mb) |
| Movement: | WNW at 3 mph (5 km/h) |
Intensity Index
Size Index
Tropical Storm Simon
Winds
70mph 115km/h| Updated: | 2 hours ago ∙ 5:00 PM EDT, Thu Oct 8 2026 |
|---|---|
| Location: | 230 mi (370 km) S of Manzanillo Mexico Lat: 15.7 N Long: 103.9 W |
| Pressure: | 29.29 inches (992 mb) |
| Movement: | W at 6 mph (10 km/h) |
Intensity Index
Size Index
Central Pacific Storms
There are no active tropical cyclones in this region.
Western Pacific and Global Storms
Western Pacific
1 Tropical Cyclone Koguma — Category 1
Winds
85mph 140km/h| Updated: | 5 hours ago ∙ 2:00 PM EDT, Thu Oct 8 2026 |
|---|---|
| Location: | Lat: 18.1 N Long: 157.7 E |
| Pressure: | 28.94 inches (980 mb) |
| Movement: | WNW at 14 mph (23 km/h) |
Intensity Index
Size Index
Southern Hemisphere
There are no active tropical cyclones in this region.
Indian Ocean
There are no active tropical cyclones in this region.
2026 Storm List and Names
Atlantic
Past:
Active:
Future:
Josephine
Kyle
Leah
Marco
Nana
Omar
Paulette
Rene
Sally
Teddy
Vicky
Wilfred
Eastern Pacific
Future:
Trudy
Vance
Winnie
Xavier
Yolanda
Zeke
Central Pacific
Active:
None
Future:
Olana
Pena
Western Pacific and Global Storms
Active:
Future:
None
Regional Satellite Images
Tropical Outlooks
Background image: Typhoon Maysak, ESA/NASA/Samantha Cristoforetti
Satellite images: Courtesy of NASA/MSFC/Earth Science Branch












